Hospitality Projects
764 4TH AVE | 45,000 SF | SEPTEMBER 2010
79 ELDRIDGE STREET | 17,000 SF | DECEMBER 2017
1691 EAST NEW YORK | 19,000 SF | DECEMBER 2016
850 4TH AVE | 24,000 SF | August 2018
154 BRUCKNER BLVD | 40,000 SF | DECEMBER 2017
687 3RD AVE | 18,000 SF | DECEMBER 2018
Retail Projects
102-16 LIBERTY AVE | 16,000 SF | APRIL 2016
1815-1816 86TH STREET | 10,000 SF | MAY 2016
1380 NELSON AVE | 11,000 SF | JULY 2016